| Management number | 228850288 | Release Date | 2026/05/31 | List Price | US$16.48 | Model Number | 228850288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wings of Glory is a game system that allows players to recreate aerial combat during World War I and II, using cards and miniatures to represent the airplanes and their maneuvers. In Wings of Glory players will control one or more airplanes, taking to the skies to engage their opponents in aerial duels, or trying to carry out a specific mission, such as recon, escort, or bombing.WW1 Wings of Glory Duel Pack is the ideal starting point to play Wings of Glory. It includes everything you need to start playing: a rulebook with Basic and Standard rules, maneuver and damage cards, 40 counters, two measuring rulers, two airplane consoles and two airplanes, with special gaming bases, in 1/144 scale, fully assembled and painted. The pack also features Target, Trench and Anti Aircraft Machine Gun cards, to play a number of different scenarios.
| UPC | 885849751869 793631250509 813856012598 |
|---|---|
| ASIN | B00BCNM4RG |
| Size | 295 mm x 295 mm x 85 mm |
| Color | Green and Brown, Blue and Yellow |
| Theme | Space |
| Set Name | Albatros D.Va vs Spad XIII Duel Pack |
| Brand Name | Ares Games |
| Model Name | spad |
| Item Weight | 0.57 Pounds |
| Manufacturer | Ares Games |
| Model Number | WGF001B |
| Power Source | manual |
| Material Type | Plastic |
| Operation Mode | manual |
| Item Dimensions | 11.61 x 11.61 x 3.35 inches |
| Number of Items | 1 |
| Item Part Number | AGSWGF001B |
| Toy Vehicle Form | Airplane |
| Number of Players | 2 |
| Subject Character | D.Va |
| Additional Features | Portable |
| Included Components | Cards |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Historical Awareness, Strategic Thinking, Tactical Skills Development |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | WGF001B |
| Manufacturer Maximum Age MONTHS | 1332.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Global Trade Identification Number | 08054181510485 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form