| Management number | 230513565 | Release Date | 2026/06/18 | List Price | US$26.40 | Model Number | 230513565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The bird-watching camera can auto-capture all coming birds, and you will receive real-time notifications of feather visitors via the phone app. A smart bird feeder with a camera provides endless hours of fun and entertainment that you can share with others in your circle. Bird camera is a great way to get your kids interested in birds and nature. Bird-friendly design with a Green roof, and clear seeds storage back to attract birds to the feeder. 1.3L large capacity container can store enough food for birds so you don't need to add bird food frequently. A squirrel-proof design prevents squirrels from accessing and consuming the bird's food. The Smart Bird Feeder with Camera is the ultimate gift for bird lovers.
| Bird feeder type | Smart Bird Feeders |
|---|---|
| Features | Waterproof |
| Material | ABS |
| Mount type | Clamp-on |
| Volume capacity | 1.3 L |
| Bird type | All Birds |
| Animal type | Bird |
| Color | green |
| Rec location | Outdoor |
| Brand | isYoung |
| Items included | Solar Panel |
| Accessories | Smart Bird Feeder with Camera |
| Care and maint | wipe |
| Size descriptor | Compact |
| Number of openings | 1 |
| Number of perches | 1 |
| Number of trays | 1 |
| Mounting location | Tree Branch |
| Multipack quantity | 1 |
| Is assembly required | N |
| Installation required | Y |
| Model | ai bird feeder camera |
| Has written warranty | No |
| Technology | App Controlled, Wireless |
| Wireless technology | Wi-Fi;2.4 GHz |
| Power type | Battery |
| Number of batteries | 1 |
| Battery size | N |
| Battery capacity | 5000 mAh |
| Battery life | 180 days |
| Charging time | 10 h |
| Number of cakes | 1 |
| Assembled product weight | 0.8 lb |
| Assembled product dimensions (l x w x h) | 10.00 x 8.00 x 10.00 in |
| Number of hooks | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form