| Management number | 230499257 | Release Date | 2026/06/18 | List Price | US$289.96 | Model Number | 230499257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo ThinkVision P32p-30 32" Class 4K UHD LED Monitor - 16:9 - Raven Black - 31.5" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 3840 x 2160 - 1.07 Billion Colors - 350 Nit - 4 ms - 60 Hz Refresh Rate - HDMI - DisplayPort - VESA Mount Compatible
| Screen size | 32 in |
|---|---|
| Resolution | 3840 x 2160 |
| Refresh rate | 60 Hz |
| Display | LED |
| Aspect | 16:9 |
| Response time | 4 ms |
| Features | Anti-Glare, Wall-Mountable, Tiltable, Adjustable Stand Height |
| Brightness | 350 Nit |
| Contrast ratio | 1000:1 |
| Inputs/Outputs | DisplayPort, USB |
| Mount pattern | 100 x 100 |
| Brand | Lenovo |
| Color | Raven Black |
| Power type | Corded Electric |
| Accessories | Lenovo ThinkVision P32p-30 31.5" 16:9 4K Ultra HD IPS WLED LCD Monitor (Raven Black)<br>Stand<br>Power Cable (1.8m)<br>DisplayPort Cable (1.8m)<br>HDMI Cable (1.8m)<br>USB-A to B Cable (1.8m)<br>Thunderbolt Cable (1m)<br>User Manual<br>Lenovo 3 Year Limited Warranty, Stand, 1x Power cable (1.8m), 1x Thunderbolt 4 cable (1.0m, 40Gbps), 1x DP Cable (1.8m), 1x HDMI cable (1.8m), 1x USB-A to USB-B Cable (1.8m), Factory Calibration Report, Quick Setup Guide, Warranty Booklet |
| Model | 63D1RAR1US |
| Electronics certifications | Energy Star-Certified, EPEAT |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Input/output type | HDMI |
| Input/output quantity | 1 |
| Input/output direction | Input |
| Assembled product dimensions (l x w x h) | 37.00 x 6.00 x 20.50 Inches |
| Assembled product weight | 25 lb |
| Height (with stand) | 23.60" |
| Height (without stand) | 16.6" |
| Depth (with stand) | 9.24" |
| Depth (without stand) | 2.3" |
| Cord length | 1.8 m |
| Count per pack | 1 |
| Retail packaging | Set |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form