| Management number | 231802442 | Release Date | 2026/06/18 | List Price | US$16.00 | Model Number | 231802442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GKFZL95W |
|---|---|
| Brand | WQIWQ |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Cap Toe; Closed Toe |
| Model Name | 812 |
| Strap Type | lace_up |
| Style Name | Classic |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | WQIWQ |
| Occasion Type | Work/Industrial |
| Sole Material | Polyurethane |
| Item Type Name | Food Service Shoe |
| Outer Material | Leather |
| Insole Material | Memory Foam |
| Material Fabric | Leather |
| Cushioning Level | Maximum |
| Special Features | Lightweight, Shock Resistant, Slip Resistant, Stain Resistant, Water Resistant |
| Insole Cushioning | Memory Foam, EVA |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | men |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form