| Management number | 231455226 | Release Date | 2026/06/18 | List Price | US$440.00 | Model Number | 231455226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 795847072203 |
|---|---|
| ASIN | B0GL36DYHH |
| Brand | STORMCRAFT |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Sirius |
| Resolution | 2560 x 1440 |
| Style Name | i5 14400F| Arc B570 10GB |
| Unit Count | 1.0 Count |
| Aspect Ratio | 16:9 |
| Manufacturer | Advanced Computing Devices Inc |
| Memory Speed | 3200 MHz |
| Model Number | SI1440FBB-B57S1 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Keyboard, Mouse |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 2.5 GHz |
| Total Usb Ports | 2 |
| Operating System | Windows 11 Home |
| Processor Series | Core i5 |
| Graphics Card Ram | 10 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 2560 x 1440 |
| Hardware Interface | Bluetooth, DisplayPort, HDMI |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | PCIE x 4 |
| Graphics Coprocessor | Intel Arc B570 10GB GDDR6 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Standard Keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 3-year labor, 1-year part, 1-year shipping |
| Hard Disk Description | 1TB NVMe SSD |
| Video Output Interface | HDMI, DisplayPort |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 16 GB |
| Display Resolution Maximum | 1440 Pixels |
| Number of Component Outputs | 3 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form