| Management number | 237235270 | Release Date | 2026/07/10 | List Price | US$4.48 | Model Number | 237235270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Easy-care 65/35 poly cotton twill -7.5 o., solids. Yarn-dyed 65/35 poly cotton twill - 7 o., patterns. Same as our poplin chef hat, but for those who prefer the heavier weight and texture of twill. Adjustable velcro closure.
| UPC | 844513000061 |
|---|---|
| ASIN | B00G271CAW |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| character | Sports |
| Brand Name | Uncommon Threads |
| Style Name | Twill Chef Hat |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 1.6 Ounces |
| Manufacturer | Uncommon Threads |
| Style Number | 0150-2500 |
| Hat Form Type | Chef Hat |
| Is Waterproof | false |
| Material Type | Twill |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Chefs Hat |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 0150-2500 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00844513000061 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form